Sell Rolex Boca Raton
Rolex has been producing watches since the early 1900’s. Many of their old watches along with more recent models are still in use today. There is a huge market for buying and selling pre-owned Rolex watches. But one question that always comes up is, “how old is my Rolex?”. Many times the age can effect the value of a Rolex watch. Especially if you are trying to Sell Rolex Boca Raton.
There is no exact formula to find out how old your Rolex watch is, but there are guidelines and rough estimates. For example, the consensus in the watch community is that Rolex watch with a serial number that starts with Z and is followed by 6 numbers was produced around 2006. This is based on collecting data from known watches that were purchased around 2006 and seeing what serial number they had. But notice how I said around 2006. It is not known for sure when exactly a Rolex watch was made. But one can assume it was 2006 or newer if it has a Z serial.
Somewhere around 1927 is how far we can estimate a Rolex’s age. The first recorded serial numbers started in the 20000 range. In 1928 it went to 22500 and so on. It wasn’t until 1941 that Rolex serial numbers started to have six digits rather than five. But then, in 1953-1957 when the numbers were approaching one million, Rolex went back to 10000 to 350000! This made it super confusing for collectors to date their watches. But based on the model of watch you are looking at it should be reasonable to know if your 25000 serial number is one from the 50’s or the 20’s. In 1958 the serial numbers went to 350000 and so on. It went on this way until the serial numbers were approaching 10 million in 1987. Before they could get there, Rolex adopted the letter prefix system. So instead of 10 million, in 1987 Rolex serial numbers started with an R followed by six digits. Then in 1989 it changed to an L. And until 2010, the letter prefix would change around once a year or so until they reached G. After 2010 Rolex has adopted a “random” serial number where there is no rhyme or reason, making it impossible to date a Rolex. All we know now is that any Rolex with a random serial is 2010 or newer. It could be a mix and match of letters and numbers like 7D89Q5T. Collectors have been trying to understand the new method but have not been able to solve it so far.
Below is a reference chart for you to get an idea as to when your watch was produced. But remember that it is NOT an exact science. It is only a guide. For example, is possible that your R serial Rolex was made in 1988, not 1987. But you get the idea. Below is the chart.
Serial Number | Date |
20000 | 1927 |
22500 | 1928 |
25000 | 1929 |
26500 | 1930 |
28000 | 1931 |
28500 | 1932 |
29000 | 1933 |
32000 | 1934 |
35000 | 1935 |
37000 | 1936 |
40000 | 1937 |
55000 | 1938 |
71000 | 1939 |
90000 | 1940 |
106000 | 1941 |
150000 | 1942 |
230000 | 1943 |
270000 | 1944 |
302000 | 1945 |
400000 | 1946 |
529000 | 1947 |
570000 | 1948 |
600000 | 1949 |
650000 | 1950 |
700000 | 1951 |
800000 | 1952 |
900000 | 1953 |
10000 – 300000 (Rolex goes back to 10000) | 1953-1957 |
350000 | 1958 |
400000 | 1959 |
550000 | 1960 |
700000 | 1961 |
800000 | 1962 |
900000 | 1963 |
1000000 | 1964 |
1200000 | 1965 |
1400000 | 1966 |
1600000 | 1967 |
1850000 | 1968 |
2300000 | 1969 |
2500000 | 1970 |
2900000 | 1971 |
3300000 | 1972 |
3750000 | 1973 |
3900000 | 1974 |
4250000 | 1975 |
4500000 | 1976 |
5000000 | 1977 |
5400000 | 1978 |
5950000 | 1979 |
6400000 | 1980 |
7000000 | 1981 |
7350000 | 1982 |
7750000 | 1983 |
8100000 | 1984 |
8600000 | 1985 |
9000000 | 1986 |
9500000 | 1987 |
R000001 | 1987 |
L000001 | 1989 |
E000001 | 1990 |
X000001 | 1991 |
N000001 | 1991 |
C000001 | 1992 |
S000001 | 1993 |
W000001 | 1994 |
T000001 | 1996 |
U000001 | 1997 |
A000001 | 1998 |
P000001 | 2000 |
K000001 | 2001 |
Y000001 | 2002 |
F000001 (Started engraving the serial inside the bezel) | 2003 |
D000001 | 2005 |
Z000001 | 2006 |
M000001 | 2007 |
V000001 | 2008 |
G000001 | 2010 |
Random Letters | 2010-Present |
by, Seth Marcus at Boca Raton Pawn
Related articles